| Project | Macquarie Lodge - Arncliff |
| Value | $15 million |
| Client | The Salvation Army Australia Eastern Territory |
| Project | Patricks Port Facility |
| Value | $17 million |
| Client | Patrick Stevedores |
| Project | SITA Waste Management Facility |
| Value | $40 million |
| Client | SITA |
| Project | Prince Henry Community Centre |
| Value | $5 million |
| Client | Landcom |
| Project | Carrington Centennial Care ACF |
| Value | $18 million |
| Client | Carrington Centennial Care |
| Project | New Farm RACF |
| Client | Amity Group |
| Project | Riverview Gardens |
| Value | $9 million |
| Client | The Salvation Army |
| Project | Jannali RACF |
| Value | $16.2 million |
| Client | Anglicare |
| Project | Windsong at Manly Vale |
| Value | $12 million |
| Client | Cook Care |
| Project | Artarmon Self Storage Facility |
| Value | $8 million |
| Client | Wildia Investments |
| Project | Scots College |
| Client | Scots College |
| Project | Wallsend RACF |
| Value | $16.7 million |
| Client | Summit Health Care |
| Project | Salvation Army - Collaroy |
| Client | The Salvation Army |
| Project | Southwood RACF, Hammondville |
| Value | $12.5 million |
| Client | The Hammond Care Group |
| Project | Blakehurst RACF, Blakehurst |
| Value | $8.5 million |
| Client | Incoll Group |
| Project | Rockleigh RACF, North Rocks |
| Value | $9 million |
| Client | Amity Group |
| Project | Willoughby RACF, Willoughby |
| Value | $9 million |
| Client | Amity Group |
| Project | Elizabeth Lodge Stage 2, Willoughby |
| Client | Cook Care |
| Project | Blue Haven Village, Kiama |
| Value | $26 million |
| Client | Kiama Municipal Council |
| Project | Bayview Gardens, Bayview |
| Value | $13.5 million |
| Client | Village Care |
| Project | Constitution Hill Independent Living Units - |
| Stage 6, Toongabbie | |
| Value | $10 million |
| Client | Australian Unity |
| Project | Bundanoon RACF, Bundanoon |
| Value | $12 million |
| Client | Warrigal Care |
| Project | Goulburn RACF, Goulburn |
| Value | $13 million |
| Client | Warrigal Care |
| Project | Hammond Care |
| Value | $22 million |
| Client | The Hammond Care Group |
| Project | Harbison Care |
| Value | $20 million |
| Client | Harbison Care Group |
